Access Logs
Monitor all system access and user activities
Total Access Events
12,847
Last 24 hours
Failed Attempts
23
+15% from yesterday
High Risk Events
7
Require investigation
Unique Users
1,456
Active in last 24h
Security Access Logs
Detailed logging of all system access and critical operations
| User & Action | Resource | Location & Device | Status | Risk Level | Timestamp |
|---|---|---|---|---|---|
John Smith john@eventpro.com Login | Admin Dashboard | New York, NY Chrome on Windows 192.168.1.100 | Success | Low | 2024-01-20 14:32:15 |
Sarah Johnson sarah@megaevents.com Event Update | Tech Conference 2024 | Los Angeles, CA Safari on macOS 10.0.0.45 | Success | Low | 2024-01-20 14:28:42 |
Platform Admin admin@platform.com User Suspension | User Management | Chicago, IL Firefox on Linux 203.0.113.15 | Success | Medium | 2024-01-20 14:15:33 |
Unknown User unknown@suspicious.com Failed Login | Admin Dashboard | Unknown Unknown Browser 198.51.100.42 | Failed | High | 2024-01-20 14:10:18 |
Mike Chen mike@techconf.org Payout Request | Financial System | San Francisco, CA Chrome on Android 172.16.0.23 | Success | Medium | 2024-01-20 13:45:27 |
Recent Security Alerts
Automated security alerts and suspicious activity detection
Multiple failed login attempts detected
IP: 198.51.100.42 - 15 failed attempts in 5 minutes
High Risk
2 min agoUnusual access pattern detected
User accessing from new geographic location
Medium Risk
15 min agoAdmin privilege escalation logged
Super admin granted additional permissions to user
Low Risk
1 hour ago